study programme
Professional Pilot
Original title in Czech: Profesionální pilotFaculty: FMEAbbreviation: B-PRP-PAcad. year: 2021/2022
Type of study programme: Bachelor's
Study programme code: B1041P040006
Degree awarded: Bc.
Language of instruction: Czech
Accreditation: 2.10.2020 - 2.10.2025
Profile of the programme
Professionally oriented
Mode of study
Full-time study
Standard study length
3 years
Programme supervisor
Degree Programme Board
Chairman :
doc. Ing. Jaroslav Juračka, Ph.D.
Councillor internal :
doc. Ing. Ivo Jebáček, Ph.D.
Ing. Miroslav Šplíchal, Ph.D.
doc. Ing. Jiří Hlinka, Ph.D.
Ing. Josef Bednář, Ph.D.
doc. Ing. Pavel Zikmund, Ph.D.
Fields of education
| Area | Topic | Share [%] |
|---|---|---|
| Transportation Sciences | Transport Facilities | 100 |
What degree programme types may have preceded
The graduates may continue in a master's study programme.
Course structure diagram with ECTS credits
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| GEN1 | General English I | en | 0 | Compulsory | Cr | Cj - 26 / CPP - 13 | yes | |
| 1IN | Computer Science | cs | 5 | Compulsory | GCr | P - 26 / CPP - 26 | yes | |
| 1KD | Constructive Geometry | cs | 5 | Compulsory | Cr,Ex | P - 26 / CPP - 26 | yes | |
| OLI | Aeronautical Regulations and Aviation Personnel Licencing | cs | 2 | Compulsory | GCr | P - 26 | yes | |
| 1M | Mathematics I | cs | 9 | Compulsory | Cr,Ex | P - 52 / C1 - 44 / CPP - 8 | yes | |
| 1K | Engineering Drawing Fundamentals | cs | 5 | Compulsory | Cr,Ex | P - 26 / CPP - 26 | yes | |
| 3CD | CAD - Basic | cs | 2 | Elective | Cr | CPP - 26 | yes | |
| 0MI | Practical Materials Engineering on Industrial Artefacts | cs | 2 | Elective | Cr | P - 8 / L - 12 / C1 - 3 | yes | |
| 0ZK | Selected Chapters from Fundamentals of Design | cs | 0 | Elective | Cr | P - 26 | yes | |
| 0KM | Selected Chapters from Mathematics | cs | 0 | Elective | Cr | P - 26 | yes |
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| BF | Physics | cs | 7 | Compulsory | Cr,Ex | P - 26 / L - 14 / C1 - 12 | yes | |
| GEN3 | General English Exam | en | 2 | Compulsory | Ex | K - 1 | yes | |
| GEN2 | General English II | en | 0 | Compulsory | Cr | Cj - 26 / CPP - 13 | yes | |
| 2K | Engineering Drawing | cs | 4 | Compulsory | GCr | P - 13 / CPP - 26 | yes | |
| BM | Mathematics II-B | cs | 7 | Compulsory | Cr,Ex | P - 39 / C1 - 33 / CPP - 6 | yes | |
| 3ST | Statics | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 12 / CPP - 14 | yes | |
| BUM | Introduction to Material Science and Engineering | cs | 6 | Compulsory | Cr,Ex | P - 39 / L - 26 | yes | |
| DLT | Fundamentals of Aircraft Structures | cs | 3 | Compulsory | GCr | P - 26 | yes | |
| 0P1 | Theoretical Study PPL | cs | 2 | Elective | Cr | P - 39 | yes | |
| 0FB | Selected Topics in Physics B | cs | 0 | Elective | Cr | P - 26 | yes | |
| 0UM | Materials Engineering - Selected Topics | cs | 0 | Elective | Cr | P - 26 | yes | |
| 0VP | Selected Chapters from Programming | cs | 0 | Elective | Cr | CPP - 26 | yes |
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| CLA | English in Aviation I | en | 3 | Compulsory | Cr | P - 13 / Cj - 13 | yes | |
| CEL | Electrical Engineering and Electronics | cs | 5 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
| DLL | Aeronautical On-Board Instruments | cs | 5 | Compulsory | Cr,Ex | P - 39 / C1 - 13 | yes | |
| CLD | Aviation Law and Regulations I | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
| DLG | General Navigation | cs | 6 | Compulsory | Cr,Ex | P - 52 / C1 - 26 | yes | |
| OX1 | Aeronautical Practice 1 | cs | 0 | Compulsory | Cr | PX - 104 | yes | |
| OZ1 | Principles of Flight I | cs | 4 | Compulsory | GCr | P - 26 / C1 - 13 | yes |
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| DLA | English in Aviation II | en | 3 | Compulsory | Cr,Ex | P - 13 / Cj - 13 | yes | |
| CKS | Aircraft Structure and Systems I | cs | 3 | Compulsory | GCr | P - 26 | yes | |
| DLM | Aeronautical Meteorology | cs | 7 | Compulsory | Cr,Ex | P - 52 / C1 - 26 | yes | |
| OX2 | Aeronautical Practice 2 | cs | 4 | Compulsory | Cr | C1 - 104 | yes | |
| DRN | Radio Navigation I | cs | 5 | Compulsory | Cr,Ex | P - 39 / C1 - 26 | yes | |
| DTM | Engineering Mechanics | cs | 7 | Compulsory | Cr,Ex | P - 52 / C1 - 14 / CPP - 12 | yes | |
| OZ2 | Principles of Flight II | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes |
